Superfund: With a successful track record spanning more than 14 years, Superfund funds have proven to be among the world's most successful investments. Since 1996, Superfund has paved the way for private individuals to profit from managed futures funds by offering lower minimum investment levels. More...
| Funds | Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|---|
| Superfund A | 31.08. | 6,400.18° | +13.7% | +540.0% | |
| Superfund B | 31.08. | 1,988.17 | +12.8% | +260.7% | |
| Superfund C | 31.08. | 37.74° | +15.3% | +277.4% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 6,400.18° | +13.7% | +540.0% | |
| 31.08. | 26.52° | +10.1% | +165.2% | |
| 31.08. | 788.56 | -4.0% | -21.1% | |
| 31.08. | 725.44 | -5.4% | -27.5% | |
| 31.08. | 8.99° | -1.5% | -10.1% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 1,988.17 | +12.8% | +260.7% | |
| 31.08. | 1,432.02 | +4.2% | +43.2% | |
| 31.08. | 700.46 | -5.9% | -30.0% | |
| 31.08. | 778.54 | -4.2% | -22.1% | |
| 31.08. | 8.09° | -3.0% | -19.1% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 37.74° | +15.3% | +277.4% | |
| 31.08. | 612.38 | -8.1% | -38.8% | |
| 31.08. | 670.82 | -6.6% | -32.9% | |
| 31.08. | 7.67° | -4.3% | -23.3% | |
| 31.08. | 6.13° | -6.8% | -38.7% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 999.07° | +16.6% | +111.5% | |
| 31.08. | 976.79° | +6.6% | +14.0% | |
| 31.08. | 917.75° | +14.6% | +94.3% | |
| 31.08. | 1,145.76 | +8.0% | +23.6% | |
| 31.08. | 1,136.62 | +3.4% | +10.0% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 24.08. | 13.52 | +10.0% | +34.0% | |
| 24.08. | 1,187.75 | +32.8% | +111.7% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 30.07. | 1,487.30 | +5.0% | +48.7% | |
| 30.07. | 1,335.55 | +4.4% | +33.6% | |
| 30.07. | 1,245.54 | +3.3% | +24.6% | |
| 30.07. | 1,011.76 | +0.2% | +1.2% | |
| 30.07. | 991.01 | -0.1% | -0.9% | |
| 30.07. | 1,183.29 | +4.3% | +18.3% |
° estimated end-of-month index
(audited end-of-month indices are typically available 10 days after the last day of the month)
The indices and NAVs provided above are merely indicative and are updated weekly
NEW FUND NAMES: The Cayman SPC funds have been renamed as Superfund Green funds. "Superfund SPC A USD" has thus been renamed to "Superfund Green SPC A USD". The SPC fund B USD, C USD, C EUR, Gold A, Gold B and Gold A2 have been renamed accordingly.